Yet Wah Restaurant - Menu List 1238 4Th St, San Rafael, CA 94901 TEL: 415-460-9883 |
- Gluten Free
- FULL SERVICE BAR ~ BEVERAGE LIST
- APPETIZERS
- SOUP
- MEAT
- POULTRY
- SEAFOOD
- VEGETABLE & TOFU
- CHOW MEIN/CHOW FUN NOODLE & RICE
- DESSERT
- SET DINNER MENU
- Special Lunch Menu
- DIM SUM
- BANQUET MENU
- HOLIDAY SPECIAL MENU 2023
OTHER DRINKS
Soda | $2.75 |
|
Sparkling Water | Sm. $4.00 Lg. $7.00 |
|
Bottle Water | $3.00 |
|
Ice Tea | $3.75 |
|
Juice | $4.50 |
|
Energy Drink | $5.00 |
|
Milk | $3.50 |
|
Coffee | $3.50 |
|
Chinese Tea | $3.50 |
BEER
Heineken | $6.00 |
|
Miller Lite | $6.00 |
|
Miller Genuine Draft (MGD) | $6.00 |
|
Mt.Tam Pale Ale ~ Draft | (pint) $6.00 |
|
Clausthaler (non-alcoholic) | $6.00 |
|
Tsingtao | small $6.00 large $9.00 |
|
Sapporo | large $9.00 |
|
Corona | $6.00 |
|
Scrimshaw (pilsner) | $6.00 |
|
Anchor Steam | $6.00 |
|
Modelo | $6.00 |
|
SPECIAL DRINKS
Mai Tai | $12.00 |
|
(Yet Wah’s Famous Drink w/Seven Ingredients) | ||
Long Island Ice Tea | $12.00 |
|
(Gin, Vodka, Rum, Tequila, Triple Sec, Sweet & Sour Mix w/Coke) | ||
Tokyo Ice Tea | $12.00 |
|
(White Rum, Gin, Vodka, Tequila, \r Sweet & Sour Mix w/Melon Liqueur)\r | ||
Iron Monkey | $10.00 |
|
(Vodka, Cream de Banana, Cream de Cacao & Cream) | ||
Piña Colada | $11.00 |
|
(Rum, Pineapple Juice & Coconut Cream) | ||
Kung Fu Cosmo | $10.00 |
|
(Citrus Skyy Vodka, Triple Sec, Lime & Cranberry Juice) | ||
Ginger Jack | $10.00 |
|
(Jack Daniel’s Whiskey w/Home-made Ginger Syrup) | ||
White Chocolate | $10.00 |
|
(Vodka, Frangelico, Fresh Lemon w/Sugar) |
Champagne & Sparkling Wine
House | Bottle $20.00 |
|
Korbel Brut, Sonoma NV | Bottle $30.00 |
|
Gloria Ferrer, Sonoma MV | Bottle $44.00 |
|
Yulupa, Cuvèe Brut, Kenwood | Glass $8.50 |
|
Split |
Other Red Wine
Gnarly Head, Old Vine Zinfandel | Glass $10.00 Bottle $34.00 |
|
(dark berry fruit, wild spice, vanilla & lightly toasted oak) | ||
Rodney Strong,Merlot,Sonoma County | Glass $10.00 Bottle $34.00 |
|
(black plum & spice flavor) | ||
Yulupa By Kenwood,Pinot Noir | Glass $10.00 Bottle $34.00 |
|
(red & black cherry flavor) |
Cabernet Sauvignon
House Wine: Stone Cellars | Glass $7.50 Bottle $24.00 |
|
(black cherries, black currant, black berries, dry wine) | ||
C.K. Mondavi, California | Glass $7.50 Bottle $24.00 |
|
(rich with cherry & blackberry flavor, hint of oak) | ||
Kendall-Jackson, Vintner’s Reserve, California | Glass $10.00 Bottle $32.00 |
|
(blackberry, cassis & mocha flavors) |
Hot Sake
Hot Sake (medium dry, full body) | Glass $6.50 Bottle $9.00 |
|
Cold Sake, Unfiltered | (L) $8.50 |
|
(milky white in color, sweet) |
Other White Wine
Stone Cellars, Pinot Grigio | Glass $7.50 Bottle $25.00 |
|
(crisp, well balanced, white nectarine, tropical fruit, pear ) | ||
Chateau Ste Michelle, Riesling, Columbia Valley | Glass $8.00 Bottle $26.00 |
|
(sweet lime & peach characters) | ||
Chateau Ste Michelle, Gewürztraminer | Glass $8.00 Bottle $26.00 |
|
(spicy and luscious with a hint of clove spice on the finish) |
Sauvignon Blanc
C.K. Mondavi, Calfornia | Glass $7.50 Bottle $24.00 |
|
(aromas of lemon, kiwi & flavor of citrus & grapefruit) | ||
Rodney Strong Sauvignon Blanc | Glass $9.50 Bottle $32.00 |
|
(exudes bright citrus, peach & exotic tropical flavors) |
Chardonnay
House Wine: Stone Cellars | Glass $7.50 Bottle $24.00 |
|
(rich,well balanced, flavors of apple, pear, peach & lemon) | ||
C.K. Mondavi, California | Glass $7.50 Bottle $24.00 |
|
(aromas of lemon & citrus flavors of apple & pear mingle with a hint of oak) | ||
Rodney Strong, Sonoma County | Glass $9.00 Bottle $30.00 |
|
(lemon & apple aromas with hint of toasty oak, pear & pineapple) | ||
Kendall-Jackson, Vintner’s Reserve | Glass $9.50 Bottle $32.00 |
|
(pineapple, mango, papaya flavors) | ||
Cakebread Cellars, Napa Valley | Glass $15.50 Bottle $63.00 |
|
(a round, creamy palate) |
APPETIZERS
Cheese Crab Puffs (6 pcs) | $13.25 |
|
Kuo Teh Pork Pot Stickers (6 pcs) | $12.75 |
|
Su Mi Deep Fried Ravioli (6 pcs) | $12.75 |
|
Foil Wrapped Chicken (6 pcs) | $15.75 |
|
Princess Garden Chicken Salad | $13.75 |
|
SOUPS
Wah Won Ton Soup | $15.75 |
|
Chicken Won Ton Soup | $13.75 |
|
Pork Won Ton Soup | $13.25 |
|
Vegetables or Chicken & Shrimp Hot n Sour Soup | $13.25 |
|
Chicken w/Sweet Corn Soup | $14.25 |
|
Egg Flower Soup | $12.75 |
|
MEAT
Asparagus Beef w/Black Bean Sauce | $19.95 |
|
Mongolian or Oyster Sauce Beef | $0.00 |
|
(beef with mix veggies,not spicy) | ||
Szechuan Spiced Beef | $18.95 |
|
(medium spicy) | ||
Beef w/Broccoli | $18.95 |
|
Sweet & Sour Pork | $18.50 |
|
POULTRY
Famous Almond Pressed Duck (boneless ) | $21.95 |
|
Cashew Chicken | $18.25 |
|
Chicken w/Broccoli | $18.25 |
|
Asparagus Chicken w/Black Bean Sauce | $18.95 |
|
Pineapple Chicken | $18.25 |
|
(sweet & sour) | ||
General Chicken in Garlic Sauce | $18.50 |
|
(hint of sweetnes & spicy) | ||
Szechuan Chicken | $18.25 |
|
(tangy& spicy) | ||
Lemon Fried Chicken | $18.95 |
|
(white meat) |
SEAFOOD
Glazed Walnut Prawns | $21.50 |
|
Kung Pao Prawns | $20.75 |
|
(medium spicy) | ||
Prawns w/Vegetables | $20.75 |
|
Three Kinds of Seafood w/Broccoli | $22.95 |
|
Scallops w/Snow Peas & Cashews Nuts | $21.95 |
|
VEGETABLES & TOFU DISHES
Vegetables Deluxe | $16.75 |
|
Green Beans w/Garlic Sauce | $16.75 |
|
Stir Fried Eggplant w/Garlic Sauce | $17.25 |
|
(mild & hint of sweetness) | ||
Braised Tofu & Black Mushrooms & Tender Greens | $17.50 |
|
CHOW MEIN & RICE
Vegetables Chow Mein | $16.25 |
|
Chicken Chow Mein | $16.50 |
|
Combination Chow Mein | $17.50 |
|
Shrimp Fried Rice | $15.50 |
|
BBQ Pork Fried Rice | $15.25 |
|
Vegetables Fried Rice | $15.25 |
|
Chicken or Beef Fried Rice | $15.25 |
|
White Rice or Brown Rice | $2.95 |
|
DESSERTS
Ice-Cream(Vanilla) | $3.50 |
|
(vanilla or chocolate) | ||
Ice-Cream(Chocolate) | $3.50 |
|
(green tea) | ||
Special Ice-Cream | $4.00 |
|
(green tea) | ||
Seedless Lychee | $4.00 |
|
Seedless Lychee | $4.00 |
Gluten Free
SOUP
EGG FLOWER SOUP 11.75 COMBINATION SEAFOOD SOUP 14.25
TOFU SPINACH SOUP 12.25 (crab meat, scallops, shrimps w / winter melon,
SIZZLING RICE SOUP mushrooms & tofu)
(chicken, shrimp & tofu) 13.00 CHICKEN CORN SOUP 13.25
VEGETABLES & TOFU
VEGETABLES DELUXE 14.75 STIR FRIED EGGPLANT W/ GARLIC SAUCE 15.25
SAUTEED BROCCOLI 14.75 SPINACH W/ GARLIC SAUCE 15.50
MIXED MUSHROOMS,PEA PODS & 15.50 SAUTEED CHINESE BROCCOLI W /
WATER CHESTNUTS GARLIC SAUCE 15.25
GREEN BEANS W / GARLIC SAUCE 14.75 BLACK MUSHROOMS & TENDER GREENS 15.25
MEAT
MONGOLIAN BEEF (NOT SPICY) 16.95 BEEF W / BLACK MUSHROOMS 18.50
(Sliced beef w/ snow peas, mushroom skins. ASPARAGUS BEEF 17.95
bell pepper ,peas, celery & water chests nuts ) BEEF W/ BROCCOLI 16.95 SNOW PEA BEEF 16.95 YET WAH'S LETTUCE BLOSSOM{chicken / pork} 17.50
GINGER GARLIC PORK 16.50 (Diced Meat Mushrooms ,Peanuts, Onions, water-
SPICY TOFU W/ MINCED PORK ( HOT)16.50 Chestnuts ,Bamboo shoots ,Carrots ,Lettuce Leaves
FOUR SEASON LAMB 18.95 W / hoisin sauce)
(Bok Choy ,Mushrooms, Snow Peas, SZECHUAN SPICY LAMB (Medium Spicy) 18.95
Carrots & Bamboo shoots in Brown Sauce) (Mushroom Skins, Bell Pepper ,Onions ,Chopped Peanuts,Celery,Green Peas ,Bamboo Shoots,Red Chilli
W/ Brown Sauce)
POULTRY
KUNG PAO CHICKEN (HOT) 16.25 CASHEW CHICKEN 16.25
(Boneless chicken cubes,red peppers ,peanuts, CURRY CHICKEN 16.25
mushroom skins, celery & peas in spicy sauce) ASPARAGUS CHICKEN 16.95
GINGER GARLIC CHICKEN 16.25 THREE PRINCESS CHICKEN 18.25
PHOENIX AND DRAGON 18.25 (chicken pieces w /three types of mushrooms,
(Diced boneless chicken w / prawns, mushrooms, Snow peas & water chestnuts)
pea pods & bamboo shoots)
SEAFOOD
STEAMED / FRIED SALMON W/ GINGER 21.50 FISH CUBES W / GINGER ONIONS SAUCE 16.75
GARLIC SAUCE
THREE KINDS OF SEAFOOD W/ BROCCOLI 20.95 SCALLOPS W / SNOW PEAS & CASHEWS 19.95
(Sauteed prawns,scallops & squids in garlic sauce)
SNOW PEA PODS W / PRAWNS 18.75 KUNG PAO PRAWNS ( HOT) 18.75
PRAWNS W / VEGETABLES 18.75 (prawns in red peppers, peanuts,mushroom skins,peas &
Onions in spicy sauce)
STEAMED RICE/CHOW FUN / FRIED RICE & SKINNY RICE NOODLES
VEGETABLE FRIED RICE 13.25 VEGETABLE CHOW FUN 14.25
CHICKEN FRIED RICE 13.25 CHICKEN CHOW FUN 15.25
SHRIMP FRIED RICE 13.25 BEEF CHOW FUN 15.25
BBQ PORK FRIED RICE 13.25 SEAFOOD CHOW FUN 16.75
BEEF FRIED RICE 13.25 VEGETABLE RICE NOODLES 14.50
SHRIMP FRIED RICE 13.25 CHICKEN RICE NOODLES 14.50
SMOKED SALMON FRIED RICE 15.50 SINGAPORE RICE NOODLES 15.25
PINEAPPLE SEAFOOD FRIED RIC 16.50 STEAMED JASMINE RICE OR BROWN RICE 2.95
DESSERT
SEEDLESS LYCHEE / LONGAN x 4.00
Egg Flower Soup | $12.75 |
|
Tofu Spinach Soup | $13.25 |
|
Sizzling Rice Soup | $14.00 |
|
Conmbination Seafood Soup | $15.25 |
|
Chicken Corn Soup | $14.25 |
|
FULL SERVICE BAR ~ BEVERAGE LIST
OTHER DRINKS
Soda | $2.75 |
|
Sparkling Water | Sm. $4.00 Lg. $7.00 |
|
Bottle Water | $3.00 |
|
Ice Tea | $3.75 |
|
Juice | $4.50 |
|
Energy Drink | $5.00 |
|
Milk | $3.50 |
|
Coffee | $3.50 |
|
Chinese Tea | $3.50 |
BEER
Heineken | $6.00 |
|
Miller Lite | $6.00 |
|
Miller Genuine Draft (MGD) | $6.00 |
|
Mt.Tam Pale Ale ~ Draft | (pint) $6.00 |
|
Clausthaler (non-alcoholic) | $6.00 |
|
Tsingtao | small $6.00 large $9.00 |
|
Sapporo | large $9.00 |
|
Corona | $6.00 |
|
Scrimshaw (pilsner) | $6.00 |
|
Anchor Steam | $6.00 |
|
Modelo | $6.00 |
|
SPECIAL DRINKS
Mai Tai | $12.00 |
|
(Yet Wah’s Famous Drink w/Seven Ingredients) | ||
Long Island Ice Tea | $12.00 |
|
(Gin, Vodka, Rum, Tequila, Triple Sec, Sweet & Sour Mix w/Coke) | ||
Tokyo Ice Tea | $12.00 |
|
(White Rum, Gin, Vodka, Tequila, \r Sweet & Sour Mix w/Melon Liqueur)\r | ||
Iron Monkey | $10.00 |
|
(Vodka, Cream de Banana, Cream de Cacao & Cream) | ||
Piña Colada | $11.00 |
|
(Rum, Pineapple Juice & Coconut Cream) | ||
Kung Fu Cosmo | $10.00 |
|
(Citrus Skyy Vodka, Triple Sec, Lime & Cranberry Juice) | ||
Ginger Jack | $10.00 |
|
(Jack Daniel’s Whiskey w/Home-made Ginger Syrup) | ||
White Chocolate | $10.00 |
|
(Vodka, Frangelico, Fresh Lemon w/Sugar) |
Champagne & Sparkling Wine
House | Bottle $20.00 |
|
Korbel Brut, Sonoma NV | Bottle $30.00 |
|
Gloria Ferrer, Sonoma MV | Bottle $44.00 |
|
Yulupa, Cuvèe Brut, Kenwood | Glass $8.50 |
|
Split |
Other Red Wine
Gnarly Head, Old Vine Zinfandel | Glass $10.00 Bottle $34.00 |
|
(dark berry fruit, wild spice, vanilla & lightly toasted oak) | ||
Rodney Strong,Merlot,Sonoma County | Glass $10.00 Bottle $34.00 |
|
(black plum & spice flavor) | ||
Yulupa By Kenwood,Pinot Noir | Glass $10.00 Bottle $34.00 |
|
(red & black cherry flavor) |
Cabernet Sauvignon
House Wine: Stone Cellars | Glass $7.50 Bottle $24.00 |
|
(black cherries, black currant, black berries, dry wine) | ||
C.K. Mondavi, California | Glass $7.50 Bottle $24.00 |
|
(rich with cherry & blackberry flavor, hint of oak) | ||
Kendall-Jackson, Vintner’s Reserve, California | Glass $10.00 Bottle $32.00 |
|
(blackberry, cassis & mocha flavors) |
Hot Sake
Hot Sake (medium dry, full body) | Glass $6.50 Bottle $9.00 |
|
Cold Sake, Unfiltered | (L) $8.50 |
|
(milky white in color, sweet) |
Other White Wine
Stone Cellars, Pinot Grigio | Glass $7.50 Bottle $25.00 |
|
(crisp, well balanced, white nectarine, tropical fruit, pear ) | ||
Chateau Ste Michelle, Riesling, Columbia Valley | Glass $8.00 Bottle $26.00 |
|
(sweet lime & peach characters) | ||
Chateau Ste Michelle, Gewürztraminer | Glass $8.00 Bottle $26.00 |
|
(spicy and luscious with a hint of clove spice on the finish) |
Sauvignon Blanc
C.K. Mondavi, Calfornia | Glass $7.50 Bottle $24.00 |
|
(aromas of lemon, kiwi & flavor of citrus & grapefruit) | ||
Rodney Strong Sauvignon Blanc | Glass $9.50 Bottle $32.00 |
|
(exudes bright citrus, peach & exotic tropical flavors) |
Chardonnay
House Wine: Stone Cellars | Glass $7.50 Bottle $24.00 |
|
(rich,well balanced, flavors of apple, pear, peach & lemon) | ||
C.K. Mondavi, California | Glass $7.50 Bottle $24.00 |
|
(aromas of lemon & citrus flavors of apple & pear mingle with a hint of oak) | ||
Rodney Strong, Sonoma County | Glass $9.00 Bottle $30.00 |
|
(lemon & apple aromas with hint of toasty oak, pear & pineapple) | ||
Kendall-Jackson, Vintner’s Reserve | Glass $9.50 Bottle $32.00 |
|
(pineapple, mango, papaya flavors) | ||
Cakebread Cellars, Napa Valley | Glass $15.50 Bottle $63.00 |
|
(a round, creamy palate) |
APPETIZERS
Prices subject to change without notice.
Combination Platter | $16.75 |
|
(Combination of BBQ spareribs, pot stickers, shrimp roll & foil wrapped chicken) | ||
Vegetable Pot Stickers (6 pcs.) | $12.75 |
|
Prawn Pot Stickers (6 pcs.) | $13.75 |
|
Kuo Teh Shanghai Pot Stickers (6pcs.) | $12.75 |
|
Vegetable Spring Rolls (4 pcs.) | $12.25 |
|
Su Mi Deep Fried Ravioli (6pcs.) | $12.75 |
|
Barbecued Spareribs | $14.25 |
|
Barbecued Tenderloin Pork | $13.25 |
|
Special Fried Chicken Wings | $14.50 |
|
Butterfly Shrimp (6 pcs.) | $12.75 |
|
Princess Garden Chicken Salad | $13.75 |
|
( Shredded chicken w/ lettuce, nuts, green onions & Chinese parsley, served w/crispy fun see noodles ) | ||
Barbecued Quail | $10.50 |
|
Fried Squid | $14.25 |
|
Fried Shrimp Rolls (8 pcs.) | $15.75 |
|
Foil Wrapped Chicken (6 pcs.) | $15.75 |
|
Deep Fried Prawns (8 pcs.) | $14.75 |
|
Deep Fried Oysters | $15.75 |
|
Fried Won Ton (10 pcs.) | $11.75 |
|
Deluxe Fried Wonton (10 pcs) | $12.75 |
|
Cheese Crab Puff (6 pcs.) | $13.25 |
|
SOUP
All Of Our Won Ton Contains? Pork, Shrimp & Mushrooms
Pork Won Ton Soup | $13.25 |
|
Chicken Won Ton Soup | $13.75 |
|
Beef Won Ton Soup | $14.25 |
|
Wah Won Ton Soup | $15.75 |
|
(Prawns, Chicken, & BBQ Pork w/fresh Vegetables in Soup) | ||
Hot & Sour Soup (Hot & Spicy) | $13.25 |
|
Chicken ,Shrimp ,tofu | ||
Vegetable Hot & Sour Soup (Hot & Spicy) | $13.25 |
|
Sizzling Rice Soup | $14.00 |
|
(Chicken, Shrimp & Tofu) | ||
Chicken w/Sweet Corn Soup | $14.25 |
|
Combination Seafood Soup | $15.25 |
|
(Crab Meat, Scallops, Shrimps, w/Winter Melon, Mushroom & Tofu in Soup) | ||
Tofu Spinach Soup | $13.25 |
|
Egg Flower Soup | $12.75 |
|
Soup Of The Day ($6.95/per person) | $12.50 |
|
MEAT
Prices subject to change without notice.
Mongolian Beef | $18.95 |
|
(Sliced Beef w/Snow Peas, Mushrooms, Bamboo Shoots & Vegetables) | ||
Orange Beef (Medium Spicy) | $18.95 |
|
(Sliced Beef lightly battered & fried in Spicey Orange Sauce) | ||
Asparagus Beef w/Black Bean Sauce | $19.95 |
|
Szechuan Spiced Beef | $18.95 |
|
Mandarin Beef | $18.95 |
|
Snow Pea Beef | $18.95 |
|
Oyster Sauce Beef | $19.50 |
|
Queen's Beef | $19.50 |
|
(Crispy Fun See Noodles topped w/shredded Fresh Vegetables & BBQ Beef) | ||
Beef w/ Black Mushrooms | $20.50 |
|
Beef with Broccoli | $18.95 |
|
Steak Q w/Tender Greens | $20.50 |
|
Ginger Garlic Pork | $18.50 |
|
Yet Wah's Lettuce Blossom | $19.50 |
|
(Diced Pork, Mushrooms, Onions, Water Chestnuts, Bamboo Shoots rolled in Lettuce Leaves w/Hoisin Sauce) | ||
Sweet & Sour Pork | $18.50 |
|
Musee Pork | $18.95 |
|
(Sliced of Pork Tenderloin w/shredded Snow Peas, Skin Mushroom, Black Mushrooms, Bamboo Shoots & Eggs. Served w/ Pancake & Hoisin Sauce) | ||
Spicy Tofu w/Minced Pork (Hot) | $18.50 |
|
(Hot & Spicy) | ||
Five Happiness Pork (Hot) | $18.50 |
|
(Pork tenderloin w/snow peas, mushrooms, bamboo shoots, water chestnuts & hot peppers) | ||
Mandarin Spareribs | $18.50 |
|
POULTRY
Prices subject to change without notice.
Hunan Chicken (Hot & Spicy) | $18.95 |
|
( Marinated Chicken w/Garlic, Bamboo Shoots, & Scallions. Saut閑d in Hot & Spicy Sauce) | ||
Szechuan Chicken (Hot & Spicy) | $18.25 |
|
(Boneless Chicken fried & saut閑d in Tangy & Spicy Sauce) | ||
Kung Pao Chicken (Hot & Spicy) | $18.25 |
|
(Boneless Chicken Cubes, Red Peppers, Peanuts, Skin Mushrooms, Celery, & Peas in Spicy Sauce) | ||
Lemon Fried Chicken | $18.95 |
|
(Deep Fried Chicken Breast w/Lemon Sauce) | ||
Cashew Chicken | $18.25 |
|
Curry Chicken | $18.25 |
|
Asparagus Chicken w/ Black Bean Sauce | $18.95 |
|
Chicken w/Broccoli | $18.25 |
|
Orange Chicken | $18.95 |
|
Ginger Garlic Chicken | $18.25 |
|
(white & green onions) | ||
General Chicken in Garlic Sauce (mild spicy) | $18.50 |
|
Three Princess Chicken | $20.25 |
|
(Chicken Pieces w/Three types of Mushroom and Fresh Vegetable) | ||
Pineapple Chicken (Sweet & Sour) | $18.25 |
|
Phoenix and Dragon | $20.25 |
|
(Diced Boneless Chicken w/Prawns, Mushrooms, Pea Pods, & Bamboo Shoots) | ||
Famous Almond Pressed Duck | $20.95 |
|
(Fried Boneless Duck Cubes, Topped w/Sweet & Sour Sauce & Crushed Almond Nuts. (Chef's Special - Only in Marin)) | ||
Fried Duck w/Ginger Garlic Sauce | $19.95 |
|
(Boneless half) | ||
Peking Duck w/ Buns (Half) | $26.75 |
|
Peking Duck w/ Buns (Whole) | $45.00 |
|
SEAFOOD
Prices subject to change without notice.
Steamed Salmon w/ Black Bean Sauce | $24.50 |
|
Fried Salmon w/Ginger Garlic Sauce | $24.50 |
|
(Lightly battered & deep fried Salmon w. green onions. | ||
Fish Cubes w/Ginger Onion Sauce | $18.75 |
|
Sweet & Sour Fish (Cubes) | $18.75 |
|
Filet Cod w/Spicy Salt | $18.50 |
|
Three Kinds of Seafood w/ Broccoli | $22.95 |
|
(Sauteed Prawns, Scallops & Squid in Garlic Sauce) | ||
Scallops w/Snow Peas & Cashew Nuts | $21.95 |
|
Kung Pao Scallops (Hot) | $21.95 |
|
Snow Pea Pods w/Prawns | $20.75 |
|
General Prawns in Garlic Sauce | $20.75 |
|
(Hot & Spicy) | ||
Sizzling Rice Prawns | $20.95 |
|
(Fried fresh Shrimps w/Green Peppers, Onion, Tomato. Served in Sweet & Sour Sauce & Sizzling Rice) | ||
Glazed Walnut Prawns | $20.50 |
|
Garlic Prawns | $20.95 |
|
Prawns w/Lobster Sauce | $20.95 |
|
(Prawns sautéed w/Ground Pork, Eggs, Green Pepper, & Onion in Black Bean Sauce) | ||
Jumbo Prawns in Hunan Sauce | $20.95 |
|
(Hot & Spicy) | ||
Kung Pao Prawns (Hot) | $20.75 |
|
(Prawns in Red Peppers, Peanuts, Skin Mushrooms, & Peas in Spicy Sauce) | ||
Sweet & Sour Fried Prawns | $20.75 |
|
Prawns w/Vegetables | $20.75 |
|
Jade Prawns | $20.75 |
|
(Sauteed Prawns w/Garlic Spinach Sauce of Spinach) | ||
Szechuan Prawns (Hot & Spicy) | $20.75 |
|
(Lightly battered Shrimps w/Onions & Bamboo Shoots in Chilli Sauce) | ||
Oyster w/Ginger Sauce | $20.95 |
|
Baked Fresh Crab w/Spicy Salt (Hot & Spicy) | Seasonal $59.95 |
|
Baked Fresh Crab w/Scallions Sauce | Seasonal $59.95 |
|
Baked Fresh Crab w/Ginger Garlic Sauce | Seasonal $59.95 |
|
Stir-fried Lobster w/Ginger Garlic Sauce | Seasonal $45.00 |
VEGETABLE & TOFU
Prices subject to change without notice.
Vegetables Deluxe | $16.75 |
|
( Combination of Chinese Greens & Braised Tofu) | ||
Eight Treasures Vegetable (Hot & Spicy) | $17.25 |
|
Black Mushrooms & Tender Greens | $17.25 |
|
Sauteed Broccoli | $16.75 |
|
Steamed Asparagus | $16.75 |
|
Mixed Mushrooms, Pea Pods, & Water Chestnuts | $17.50 |
|
Moo-Shu Vegetables | $17.50 |
|
Braised Tofu w/Spicy Salt | $16.75 |
|
Egg Foo Yung | $17.75 |
|
( Eggs, Bean Sprouts, Onions, Topped w/Gravy & Cooked in a pancake style) | ||
Stir Frieid Eggplant w/Garlic Sauce (Hot & Spicy) | $17.25 |
|
Spinach w/Garlic Sauce | $17.50 |
|
Green Beans w/Garlic Sauce | $16.75 |
|
Braised Tofu, Black Mushrooms, & Tender Greens | $17.50 |
|
Sautéed Chinese Broccoli w/Garlic Sauce | $17.25 |
|
CHOW MEIN/CHOW FUN NOODLE & RICE
Prices subject to change without notice.
Seafood Combination Chow Mein (H.K. Style) | $19.25 |
|
Seafood Chow Mein | $18.25 |
|
Vegetable Chow Mein | $16.25 |
|
Barbecued Pork Chow Mein | $16.75 |
|
Chicken Chow Mein | $16.50 |
|
Prawns Chow Mein | $18.25 |
|
Sang Gai See Chow Mein | $17.50 |
|
(chicken, BBQ pork, black mushrooms, snow peas, onion, celery & bamboo shoots) | ||
Combination Chow Mein | $17.50 |
|
Sub Gum Yee Won Ton | $19.50 |
|
Beef Chow Fun | $17.25 |
|
Seafood Combination Chow Fun | $19.25 |
|
Combination Fried Rice | $16.75 |
|
Barbecued Pork Fried Rice | $15.25 |
|
Vegetable Fried Rice | $15.25 |
|
Chicken Fried Rice | $15.25 |
|
Beef Fried Rice | $15.25 |
|
Shrimp Fried Rice | $15.50 |
|
Smoked Salmon Fried Rice | $17.50 |
|
Pineapple Seafood Fried Rice | $18.50 |
|
Hot & Sour Noodles (Wet) (Hot & Spicy) | $16.25 |
|
Special Sauce Noodles (Wet) (Hot & Spicy) | $16.25 |
|
(Noodles topped w/Pork in Szechuan Sauce & Scallions) | ||
Steamed White Rice | $2.95 |
|
Brown Rice | $2.95 |
|
DESSERT
Prices subject to change without notice.
Ice-Cream (Vanilla / Chocolate) | $3.50 |
|
Special Ice-Cream | $4.00 |
|
(Green Tea /Mango) | ||
Fried Banana | $4.00 |
|
Seedless Lychee / Longan | $4.00 |
|
SET DINNER MENU
Prices subject to change without notice.
Minimum 2 persons
Great Wall Dinner (Min. for 2) | $46.00 |
|
Appetizer | ||
Chinese Seafood Dinner (Min. for 2) | $55.00 |
|
Appetizer | ||
Country Village Dinner (Min. for 2) | $48.00 |
|
Appetizer | ||
Hot & Spicy Dinner (Min. for 2) | $48.00 |
|
Appetizer |
Special Lunch Menu
(11:00am–3:00pm Monday to Friday)
Soup of the Day
Appetizer of the Day
Choose One Entrée
★ Sweet & Sour Pork | $14.95 |
|
★ Cashew Chicken | $14.95 |
|
★ Kung Pao Chicken (Hot&Spicy) | $14.95 |
|
★ Chicken with Green Bean | $14.95 |
|
★ Szechuan Chicken (Hot&Spicy) | $14.95 |
|
★ Braised Tofu w/ Black Mushrooms & Greens | $14.95 |
|
★ Chicken Chow Mein / Chow Fun | $14.95 |
|
★ Vege Chow Mein or Vege Chow Fun | $14.95 |
|
★ Vegetable Deluxe | $14.95 |
|
★ Sautéed Fish Cubes w/Broccoli | $15.95 |
|
★ Szechuan Spicy Beef (Hot&Spicy) | $15.95 |
|
★ Mongolian Beef | $15.95 |
|
★ General Chicken in Garlic Sauce | $15.95 |
|
★ Deep Fried (or Steamed) Salmon in Ginger Garlic Sauce(or Black Bean Sauce) | $16.95 |
|
★ Kung Pao Prawns (Hot&Spicy) | $15.95 |
|
★ Beef Chow Mein or Beef Chow Fun | $15.95 |
|
★ Famous Almond Pressed Duck | $16.95 |
|
★ General Prawns in Garlic Hot Sauce (Hot&Spicy) | $16.95 |
|
★ Seafood Combination Chow Mein / Chow Fun | $16.95 |
|
★ Glazed Walnut Prawns | $16.95 |
|
DIM SUM
Prices subject to change without notice.
Everyday from 11:00am - 3:30pm
Fried Meat Dumplings (3 pcs.) | $7.25 |
|
Fried Sesame Balls (3 pcs.) | $7.25 |
|
Turnip Cake (3 pcs.) | $7.25 |
|
Pot Stickers (3 pcs.) | $7.25 |
|
Egg Custard Sweet Buns ( 2 pcs.) | $7.25 |
|
Butterfly Shrimp (3 pcs.) | $7.75 |
|
Shrimp Dumplings (4 pcs.) | $7.75 |
|
Shrimp Pot Stickers (3 pcs.) | $7.75 |
|
Cheese Crab Puffs (3 pcs.) | $7.75 |
|
Chicken Salad | $9.25 |
|
Foil Wrapped Chicken (3 pcs.) | $9.25 |
|
Fried Chicken Wings ( 5 pcs.) | $9.25 |
|
Fried Shrimp Rolls (5 pcs.) | $9.25 |
|
Fried Squid | $9.25 |
|
BBQ Pork Buns (2 pcs.) | $7.25 |
|
Stuffed Eggplant w/Shrimps (3 pcs.) | $7.25 |
|
Egg Rolls (2 pcs.) | $7.25 |
|
Vegetarian Pot Stickers (3 pcs.) | $7.25 |
|
Lotus Seed Sweet Buns (2 pcs.) | $7.25 |
|
Chive Dumplings (3 pcs.) | $7.75 |
|
Sweet Rice in Lotus Leaf (2 pcs.) | $7.75 |
|
Steam Sui Mi (4 pcs.) | $7.75 |
|
BBQ Spareribs | $9.25 |
|
BBQ Pork | $9.25 |
|
Roasted Duck | $9.25 |
|
Seasonal Green Vegetables | $9.25 |
BANQUET MENU
